SteersLoHighHeifersLoHigh
Under 300 lbs1.502.15Under 300 lbs.1.201.60
300 - 400 lbs1.352.10300 - 400 lbs1.151.50
400 - 500 lbs1.301.85400 - 500 lbs1.151.49
500 - 600 lbs1.251.69500 - 600 lbs1.101.40
600 - 700 lbs1.151.51600 - 700 lbs1.051.24
700-800 lbs1.101.42700 - 800 lbs1.001.23
Slaughter Cows.20.67Stocker Cows600.001325.00
Heavy Bulls.80.94Top Pairs1250.001500.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1400