Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.30 | 1.85 | Under 300 lbs. | 1.20 | 1.60 |
300 - 400 lbs | 1.20 | 1.60 | 300 - 400 lbs | 1.15 | 1.40 |
400 - 500 lbs | 1.15 | 1.60 | 400 - 500 lbs | 1.10 | 1.30 |
500 - 600 lbs | 1.10 | 1.40 | 500 - 600 lbs | 1.00 | 1.24 |
600 - 700 lbs | 1.00 | 1.30 | 600 - 700 lbs | 1.00 | 1.18 |
700-800 lbs | .95 | 1.20 | 700 - 800 lbs | .90 | 1.05 |
Slaughter Cows | .30 | .68 | Stocker Cows | 600.00 | 1250.00 |
Heavy Bulls | .85 | 1.00 | Top Pairs | 1200.00 | 1525.00 |
Light Bulls | Low-Middle | ||||
Baby Calves | |||||
****Some plain cattle below these figures**** |
Total Head: 726