Head Count: 567

SteersLoHighHeifersLoHigh
Under 300 lbs1.251.85Under 300 lbs.1.201.60
300 - 400 lbs1.201.70300 - 400 lbs1.101.40
400 - 500 lbs1.151.65400 - 500 lbs1.051.30
500 - 600 lbs1.101.54500 - 600 lbs1.001.25
600 - 700 lbs1.051.30600 - 700 lbs.951.15
700-800 lbs951.15700 - 800 lbs.801.05
Slaughter Cows.40.72Stocker Cows675.001500.00
Heavy Bulls.85.97Top Pairs1175.001475.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****