SteersLoHighHeifersLoHigh
Under 300 lbs1.251.75Under 300 lbs.1.201.70
300 - 400 lbs1.201.80300 - 400 lbs1.151.62
400 - 500 lbs1.151.55400 - 500 lbs1.101.38
500 - 600 lbs1.151.48500 - 600 lbs1.101.28
600 - 700 lbs1.101.30600 - 700 lbs.1051.18
700-800 lbs1.051.20700 - 800 lbs.901.12
Slaughter Cows.15.57Stocker Cows550.001250.00
Heavy Bulls.68.83Top Pairs1150.001450.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 1267