SteersLoHighHeifersLoHigh
Under 300 lbs1.402.15Under 300 lbs.1.352.00
300 - 400 lbs1.352.18300 - 400 lbs1.301.75
400 - 500 lbs1.251.85400 - 500 lbs1.201.63
500 - 600 lbs1.201.72500 - 600 lbs1.201.52
600 - 700 lbs1.201.49600 - 700 lbs1.151.28
700 - 800 lbs1.151.36700 - 800 lbs1.101.17
Slaughter Cows.15.60Stocker Cows1150.00
Heavy Bulls.72.84Top Pairs1575.00
Light BullsLow-Middle
Baby Calves100.00175.00
****Some plain cattle below these figures****

Head Count: 776