Head Count: 604

SteersLoHighHeifersLoHigh
Under 300 lbs1.402.25Under 300 lbs.1.301.80
300 - 400 lbs1.302.25300 - 400 lbs1.201.70
400 - 500 lbs1.252.00400 - 500 lbs1.151.52
500 - 600 lbs1.201.61500 - 600 lbs1.101.56
600 - 700 lbs1.201.50600 - 700 lbs1.051.26
700 - 800 lbs1.101.30700 - 800 lbs1.001.16
Slaughter Cows.27.67Stocker Cows700.001225.00
Heavy Bulls.75.90Top Pairs1150.001350.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****