Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.60 | 2.10 | Under 300 lbs. | 1.35 | 1.75 |
300 - 400 lbs | 1.25 | 1.80 | 300 - 400 lbs | 1.20 | 1.75 |
400 - 500 lbs | 1.25 | 1.75 | 400 - 500 lbs | 1.15 | 1.55 |
500 - 600 lbs | 1.15 | 1.55 | 500 - 600 lbs | 1.10 | 1.50 |
600 - 700 lbs | 1.15 | 1.45 | 600 - 700 lbs | 1.10 | 1.35 |
700 - 800 lbs | 1.10 | 1.40 | 700 - 800 lbs | 1.00 | 1.25 |
Slaughter Cows | .25 | .48 | Stocker Cows | 600.00 | 1125.00 |
Heavy Bulls | .65 | .73 | Top Pairs | 1100.00 | 1300.00 |
Light Bulls | Low-Middle | ||||
Baby Calves | 50.00 | 150.00 | |||
****Some plain cattle below these figures**** |
Head Count: 764