Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.20 | 1.50 | Under 300 lbs. | 1.10 | 1.43 |
300 - 400 lbs | 1.10 | 1.70 | 300 - 400 lbs | 1.05 | 1.35 |
400 - 500 lbs | 1.10 | 1.60 | 400 - 500 lbs | 1.05 | 1.40 |
500 - 600 lbs | 1.10 | 1.50 | 500 - 600 lbs | 1.05 | 1.33 |
600 - 700 lbs | 1.05 | 1.40 | 600 - 700 lbs | 1.00 | 1.25 |
700 - 800 lbs | 1.00 | 1.35 | 700 - 800 lbs | .95 | 1.25 |
Slaughter Cows | .15 | .50 | Stocker Cows | 600.00 | 1125.00 |
Heavy Bulls | .60 | .72 | Top Pairs | 1050.00 | 1300.00 |
Light Bulls | Low-Middle | ||||
Baby Calves | |||||
****Some plain cattle below these figures**** |