Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.25 | 1.85 | Under 300 lbs | 1.20 | 1.63 |
300 - 400 lbs | 1.20 | 1.85 | 300 - 400 lbs | 1.15 | 1.60 |
400 - 500 lbs | 1.15 | 1.65 | 400 - 500 lbs | 1.10 | 1.45 |
500 - 600 lbs | 1.10 | 1.55 | 500 - 600 lbs | 1.05 | 1.38 |
600 - 700 lbs | 1.05 | 1.45 | 600 - 700 lbs | 1.05 | 1.28 |
700 - 800 lbs | 1.05 | 1.37 | 700 - 800 lbs | 1.00 | 1.21 |
Slaughter Cows | 25 | 52 | Stocker Cows | 600.00 | 1100.00 |
Heavy Bulls | 68 | 78 | Top Pairs | ||
Light Bulls | Low-Middle | ||||
Baby Calves | |||||
****Some plain cattle below these figures**** |
Number of Head: 1021