SteersLoHighHeifersLoHigh
Under 300 lbs1.502.20Under 300 lbs1.301.65
300 - 400 lbs1.352.00300 - 400 lbs1.201.78
400 - 500 lbs1.251.75400 - 500 lbs1.151.65
500 - 600 lbs1.201.58500 - 600 lbs.1.101.45
600 - 700 lbs1.201.58600 - 700 lbs1.051.35
700 - 800 lbs1.151.45700 - 800 lbs1.001.30
Slaughter Cows3564Stocker Cows550.001125.00
Heavy Bulls7587Top Pairs1250.002150.00
Low-Middle
Baby Calves
****Some plain cattle below these figures****

Number of Head: 1257