SteersLoHighHeifersLoHigh
Under 300 lbs1.602.05Under 300 lbs1.201.55
300 - 400 lbs1.452.00300 - 400 lbs1.151.45
400 - 500 lbs1.301.65400 - 500 lbs1.201.50
500 - 600 lbs1.201.55500 - 600 lbs1.101.45
600 - 700 lbs1.151.48600 - 700 lbs1.101.30
700 - 800 lbs1.051.40700 - 800 lbs1.001.28
Slaughter Cows4076Stocker Cows750.001275.00
Heavy Bulls8292Top Pairs1100.001350.00
Low-Middle
Baby Calves
****Some plain cattle below these figures****

Number of Head: 757