Head Count: 638

SteersLoHighHeifersLoHigh
Under 300 lbs1.702.20Under 300 lbs1.602.10
300 - 400 lbs1.602.10300 - 400 lbs1.452.00
400 - 500 lbs1.451.70400 - 500 lbs1.301.60
500 - 600 lbs1.301.60500 - 600 lbs1.201.50
600 - 700 lbs1.201.50600 - 700 lbs1.151.40
700 - 800 lbs1.051.30700 - 800 lbs1.001.20
Slaughter Cows4072Stocker Cows750.001450.00
Heavy Bulls8591Pairs1300.001550.00
Low-Middle800.001100.00
Baby Calves150.00250.00
****Some plain cattle below these figures****