Number of Head: 1248
***Some plain cattle are below these figures***
Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.60 | 2.53 | Under 300 lbs | 1.45 | 2.50 |
300 - 400 lbs | 1.50 | 2.25 | 300 - 400 lbs | 1.35 | 1.70 |
400 - 500 lbs | 1.40 | 1.75 | 400 - 500 lbs | 1.25 | 1.60 |
500 - 600 lbs | 1.30 | 1.65 | 500 - 600 lbs | 1.20 | 1.55 |
600 - 700 lbs | 1.20 | 1.50 | 600 - 700 lbs | 1.15 | 1.45 |
700 - 800 lbs | 1.10 | 1.45 | 700 - 800 lbs | 1.00 | 1.30 |
Slaughter Cows | 40 | 74 | Stocker Cows | 900 | 1700 |
Heavy Bulls | 84 | 88 | Pairs | 1700 | 2250 |
Low-Middle | 875 | 1200 | |||
Baby Calves |