Number of Head: 1209
***Some plain cattle are below these figures***
Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.70 | 2.25 | Under 300 lbs | 1.50 | 1.85 |
300 - 400 lbs | 1.55 | 1.95 | 300 - 400 lbs | 1.40 | 1.70 |
400 - 500 lbs | 1.50 | 1.82 | 400 - 500 lbs | 1.25 | 1.65 |
500 - 600 lbs | 1.30 | 1.70 | 500 - 600 lbs | 1.20 | 1.55 |
600 - 700 lbs | 1.20 | 1.45 | 600 - 700 lbs | 1.15 | 1.45 |
700 - 800 lbs | 1.15 | 1.35 | 700 - 800 lbs | 1.05 | 1.25 |
Slaughter Cows | 35 | 74 | Stocker Cows | 900 | 1450 |
Heavy Bulls | 75 | 88 | Pairs | 1550 | 1900 |
Low-Middle | 950 | 1200 | |||
Baby Calves |